Access control · P0 · HIGH NDAA OK
Dominant Mercury-host ACS in education when OpenAccess is licensed.
REST over HTTPS · Application-Id header · event subscription
Mercury panels are reached through the host ACS, not directly. This is the common path for Mercury-based K-12 installs on OnGuard.
10events mapped
5health probes
5fixtures
P0catalog tier
Install to site
Licensing: Requires OpenAccess license + Application ID from LenelS2 (via integrator or OAAP).
Capabilities
inventoryhealtheventsdoor_status
Device types matched
acs_lenelacs_onguard
Event map vendor key → msad17.event/1
| Vendor key | Platform type | Priority | Label |
|---|---|---|---|
| Door Forced Open | door.forced | P1 | Door forced open |
| Door Held Open | door.held | P2 | Door held open |
| Access Granted | door.access_granted | INFO | Access granted |
| Invalid Badge | door.access_denied | P4 | Access denied |
| Communications Lost | door.comm_loss | P2 | Controller communication loss |
| Alarm Active | io.duress | P1 | Duress / panic input |
| Door Forced Open - Cleared | door.forced | P1 | Door forced open |
| Door Held Open - Cleared | door.held | P2 | Door held open |
| Reader Tamper | io.duress | P1 | Duress / panic input |
| Door Closed | system.heartbeat | INFO | Connector heartbeat |
Health probes
emitted into config/health-probes.json on install · executed by VPS workers| ID | Check | Kind | Params |
|---|---|---|---|
| tcp_reach | TCP reachability | tcp | {"timeout_ms":2000} |
| tls_cert | TLS certificate validity | tls | {"timeout_ms":3000} |
| auth_probe | Authenticated API probe | http_probe | {"timeout_ms":5000} |
| event_lag | Event poll lag < 15s | lag | {"max_lag_s":15} |
| panel_heartbeat | Panel / unit heartbeat present | heartbeat | {"max_age_s":120} |
Endpoints
| Method | Path | Purpose |
|---|---|---|
| POST | /api/access/onguard/openaccess/authentication?version=1.0 | Session token |
| GET | /api/access/onguard/openaccess/instances?type_name=Lnl_Reader&version=1.0 | Reader/door inventory |
| GET | /api/access/onguard/openaccess/event_subscriptions?version=1.0 | Event subscription poll |