Access control · P1 · MEDIUM NDAA OK
Modern Honeywell ACS — Pavion/Honeywell change-order target.
HTTPS REST (Pro-Watch API) · event subscription
Modern Honeywell ACS path. Pavion/Honeywell service contracts often sit on top of this — the package removes that tax for event ingest.
5events mapped
5health probes
4fixtures
P1catalog tier
Install to site
Licensing: Requires Pro-Watch API license.
Capabilities
inventoryeventsdoor_statushealth
Device types matched
acs_prowatch
Event map vendor key → msad17.event/1
| Vendor key | Platform type | Priority | Label |
|---|---|---|---|
| ForcedOpen | door.forced | P1 | Door forced open |
| HeldOpen | door.held | P2 | Door held open |
| AccessGranted | door.access_granted | INFO | Access granted |
| AccessDenied | door.access_denied | P4 | Access denied |
| Offline | door.comm_loss | P2 | Controller communication loss |
Health probes
emitted into config/health-probes.json on install · executed by VPS workers| ID | Check | Kind | Params |
|---|---|---|---|
| tcp_reach | TCP reachability | tcp | {"timeout_ms":2000} |
| tls_cert | TLS certificate validity | tls | {"timeout_ms":3000} |
| auth_probe | Authenticated API probe | http_probe | {"timeout_ms":5000} |
| event_lag | Event poll lag < 15s | lag | {"max_lag_s":15} |
| panel_heartbeat | Panel / unit heartbeat present | heartbeat | {"max_age_s":120} |
Endpoints
| Method | Path | Purpose |
|---|---|---|
| POST | /PWAPI/api/token | Token |
| GET | /PWAPI/api/readers | Reader inventory |
| GET | /PWAPI/api/events | Events |